| Specification | Detail |
|---|---|
| Type / Class | Class B / 2 portable / boot scooter |
| Overall Dimensions (L × W × H) | 1083 mm × 470 mm × 880 mm (42.6″ × 18.6″ × 34.7″) |
| Dimensions folded (seat back and tiller folded) | 1083 mm × 470 mm × 710 mm (42.6″ × 18.6″ × 27.9″) |
| Max User / Carrying Capacity | 121 kg (≈ 19 stone / 266 lbs) |
| Weight (including battery, 14Ah lead-acid version) | ~ 45.7 kg (100.8 lbs) |
| Weight of heaviest part (front section) | ~ 14.8 kg (32.5 lbs) |
| Battery (Lead-Acid / Standard Version) | 12V × 14Ah × 2 batteries |
| Max Speed | 6.4 km/h (≈ 4 mph) |
| Range | Up to ~ 21 km / 13 miles (depending on battery, user weight, terrain) |
| Ground Clearance | 45 mm (≈ 1.8″) |
| Maximum Kerb Height / Obstacle Climb | 50 mm (≈ 2″) |
| Floor-to-Seat Height (adjustable) | Between 39-43 cm |
| Seat Width / Depth | Width ~ 41 cm; Depth ~ 37 cm |
| Tyres | Solid foam-filled, puncture-proof tyres |
| Turn-around Width / Turning Radius | ~ 1.25 m (≈ 4 ft 1 in) |
| Max Safe Slope | 6° |
Checkout our new products
Key Features: Lightweight, foldable design for easy transport and storage Long-lasting lithium-ion battery with up to 15 miles range Comfortable, adjustable seat...
Subscribe our newsletter to get our latest update & news
© Copyright – 2023-2025 : All Rights Reserved. Featured Products, , Sharing E-Bike Solution, E-Bike Sharing, Mobility Scooters Time-Sharing Rental, Mobility Scooters Instrumentation, , All Products
Reviews
There are no reviews yet.