The GoGo E is compact in its footprint and easy to manoeuvre. It measures 1000mm long, 490mm wide and 867mm high, with a turning radius of 1250mm. It weighs 37 kgs without batteries and supports a maximum user weight of 120 kgs (18.9 stone).
We offer free in-home delivery where a mobility scooter specialist will set the scooter up, check it and show you how to use it in your home. This gives you time to get used to the controls and adjust the seat and armrests comfortably.
Key Features
- Comfortable padded seat for relaxed sitting
- Flip-up armrests for easier side transfers
- Compact size for easy indoor manoeuvring
- 8-inch solid wheels for stable, puncture-free use
- Dual braking system for controlled stopping
- Large handlebars for straightforward steering
- Free in-home specialist set-up and demonstration
Specifications
| Range Per Charge | 14.4 km |
|---|---|
| Maximum Weight Capacity | 120 kg |
| Turning Radius | 125 cm |
| Maximum Speed | 6.4 km/h |
| Length & Width | L: 100 cm W: 49 cm |
| Seat Type Depth & Width (Standard) | Molded plastic, black vinyl W: 41.9 cm (16.5”) D: 33 cm (13”) |
| Seat-To-Deck-Height | 41.9 cm – 45.7 cm |
| Seat-To-Ground-Height | 54.6 cm – 59.7 cm |
| Ground Clearance | 5 cm at transaxle |
| Overall Weight (Not INC Battery) | 32.5 kg |
| Weight Of Heaviest Piece | 31 kg (main frame – does not disassemble) |
| Suspension | N/A |
| 3W/4W Option | 4W |
| Front Tyres | 8” solid |
| Rear Tyres | 8” solid |
| Battery Requirements | (2) 12AH |
| Battery Charger | Off-board, 2A |
| Battery Weight | 2.5 kg each |
| Colour Options | Matte Black |






Reviews
There are no reviews yet.